Standard Carnations
| Variety | Resistance | Productivity | Height | Speed | |||
| RED | * | Andes | R | PP | ML | SS | |
| Eskimo | RRR | PPP | M | SSS | |||
| Grand Slam | R | PPP | M | SS | |||
| Crimson Tempo (Dark) | RR | PPP | M | SSS | |||
| Gaudina | RRR | PPP | ML | S | |||
| Sequence | RR | PP | L | SS | |||
| PINK | Miyu | RR | PP | M | SSS | ||
| Mondeo | RRR | PP | M | SS | |||
| Sensi | R | PP | L | S | |||
| Pink Montezuma | RR | PPP | ML | SSS | |||
| YELLOW | * | Bologna (Gold) | n/a | PPP | L | SSS | |
| * | Harvey | R | PP | L | SS | ||
| Liberty | RRR | PPP | M | SSS | |||
| Texas | RR | PPP | L | SSS | |||
| PURPLE | Deep Purple | RRRR | PPP | M | SSS | ||
| Spirit | RRR | PPP | M | SSS | |||
| LILAC | Farida | RR | PPP | L | SSS | ||
| ORANGE | Ercolana | RR | PPP | L | SSS | ||
| Firato | R | PP | ML | SS | |||
| * | Lion King | R | PP | ML | SS | ||
| * | Papaya | RR | PP | L | SSS | ||
| WHITE | Hydra | RRR | PPP | ML | SSS | ||
| Lisa | RR | PPP | ML | SSS | |||
| * | Missouri | RR | PP | L | SSS | ||
| * | White Liberty | RRR | PPP | M | SSS | ||
| CREAM | * | Pax | R | PPP | M | SSS | |
| CERISE | Bizet | RRR | PP | L | SS | ||
| Tabor | RRR | PPP | ML | SSS | |||
| GREEN | * | Moroni | R | PPP | L | SSS | |
| * | Prado Fresh | RRR | PP | SS | |||
| * | Prado Mint | RR | PP | SS | |||
| VARIEGATED | Ajax(Red/ White) | RR | PP | M | SSS | ||
| Chaplin (White/Red) | R | PPP | L | S | |||
| Viana (Yellow/Red) | RRR | PPP | ML | SSS | |||
| * | Yellow Viana | RRR | PPP | ML | SSS | ||
| * | Mariposa | RR | PPP | SS | |||
| Antingua (Mauve) | RRRR | PPP | L | SSS | |||
| * | Cream Viana | RRR | PPP | ML | SSS | ||
| * | Wellington | R | PPP | ML | SSS |
Key
| Resistance to Fusarium | Productivity | Height of Crop | Speed of Growth | ||||
| R | Moderate | P | Sufficient | M | Moderate | S | Normal |
| RR | Good | PP | Good | ML | Medium to Long | SS | Relatively Fast |
| RRR | Excellent | PPP | High | L | Long | SSS | Fast |
Items marked with a * are a new variety