Spray Carnations
| Variety | Resistance | Productivity | Height | Speed | Habit | |||
| RED | * | ![]() |
Argenta | RR | PPP | L | SSS | XX |
| * | Tarzan | n/a | PPP | ML | SSS | XX | ||
| Phantom | RRR | PP | L | SSS | XX | |||
| Chateau | RRR | PPP | M | SSS | XX | |||
| PINK | * | Carolina | RRR | PPP | ML | SSS | XX | |
| * | Euforia | RRR | PPP | ML | SSS | XX | ||
| Fleurette | RRR | PPP | ML | SSS | XX | |||
| * | Pink Intermezzo | RRR | PPP | M | SSS | XX | ||
| * | Rosy Barbara | RRR | PP | ML | SS | XX | ||
| CERISE | Barbara | RRR | PP | ML | SSS | X | ||
| Brisbane | RR | PPP | ML | SSS | XX | |||
| YELLOW | * | Corinto | RRR | PPP | ML | SSS | XX | |
| Golden Windows | RRR | PPP | ML | SSS | XX | |||
| Monterey | RRR | PP | ML | SSS | XXX | |||
| * | Novella | RRR | PP | ML | SS | XX | ||
| PURPLE | * | Aloha | n/a | PP | ML | SS | XX | |
| Negrita | RR | PPP | ML | SS | XX | |||
| WHITE | Bounty | RRR | PP | ML | SS | XX | ||
| * | Memphis | RRR | PPP | ML | SS | XX | ||
| White Fleurette | RRR | PPP | ML | SSS | XX | |||
| CREAM | Cream Intermezzo | RRR | PPP | M | SSS | XX | ||
| ORANGE | Capri | RRR | PPP | M | SSS | XX | ||
| * | Colorado | RR | PPP | ML | SSS | X | ||
| GREEN | * | Jakarta | RR | PP | L | SS | X | |
| Verdero | RRR | PPP | ML | SSS | XX | |||
| LILAC | * | Brenda | RRR | PPP | M | SSS | XX | |
| VARIEGATED | Aurora (Yellow/Red) |
RR | PP | L | SS | XX | ||
| * | Clarissa | RRR | PPP | L | SSS | XX | ||
| * | Florida (White/Red) |
RRR | PPP | ML | SS | X | ||
| Martina (White/Red) |
RRR | PPP | ML | SSS | X | |||
| * | Mystery Dark | RRR | PP | L | SS | X | ||
| * | Mystery Perla | RRR | PPP | L | SSS | X | ||
| * | Super Trendy Tessino | RRR | PP | ML | SSS | XX | ||
| * | Tessino | RR | PPP | L | SSS | X | ||
| Windows (Orange /Red ) |
RRR | PPP | ML | SSS | XX |
Key
| Resistance to Fusarium | Productivity | Height of Crop | Speed of Growth | ||||
| R | Moderate | P | Sufficient | M | Moderate | S | Normal |
| RR | Good | PP | Good | ML | Medium to Long | SS | Relatively Fast |
| RRR | Excellent | PPP | High | L | Long | SSS | Fast |
| Habit | |||||||
| X | Open | ||||||
| XX | Normal | ||||||
| XXX | Dense | ||||||
Items marked with a * are a new variety
